Daily Reports [Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.7 80.7 1/1/12 38.0 1/8/12 281 26 0.47 2 36 1/24/12 WNW 30.08 35
2 56.4 79.8 2/11/12 35.3 2/15/12 256 29 0.12 3 34 2/14/12 WNW 29.98 37
---------------------------------------------------------------------------------------
TOT 56.6 80.7 1/1/12 35.3 2/15/12 537 55 0.58 2 36 1/24/12 WNW 30.03 36
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.3 70.6 2:16pm 48.8 7:45am 5 1 0.00 2 14 6:02pm NNW 30.04 25
2 54.4 63.5 1:51pm 46.8 11:48pm 11 0 0.00 4 29 2:28pm NW 29.90 27
3 51.2 60.4 3:03pm 43.6 4:49am 14 0 0.00 2 16 5:34pm WNW 30.00 33
4 52.8 66.2 3:30pm 42.7 6:42am 12 0 0.00 2 12 5:03pm NW 30.03 34
5 55.7 68.6 2:42pm 45.4 7:09am 10 0 0.00 1 10 4:26pm WNW 30.01 34
6 55.7 65.1 4:06pm 44.7 7:32am 9 0 0.00 2 18 4:21pm E 29.99 33
7 60.5 74.9 4:00pm 48.7 6:11am 6 2 0.00 1 15 6:35pm ESE 29.97 30
8 59.1 71.3 12:55pm 52.0 3:37am 7 1 0.00 2 22 2:03pm NW 30.00 37
9 58.5 73.9 2:35pm 45.7 6:59am 8 1 0.00 3 23 4:18pm SSE 30.08 43
10 59.6 76.1 2:15pm 46.2 7:04am 8 2 0.00 2 15 3:31pm WNW 30.08 33
11 62.7 79.8 3:17pm 46.1 4:01am 6 4 0.00 3 20 4:21pm WNW 29.91 26
12 58.9 68.9 1:41pm 50.7 11:56pm 6 0 0.00 6 25 6:04pm WNW 29.82 35
13 54.8 66.3 2:46pm 42.8 6:33am 10 0 0.00 2 20 5:26pm NW 29.91 42
14 47.8 56.2 12:00am 38.2 1:02pm 17 0 0.12 4 35 11:05am W 29.89 65
15 49.4 62.6 3:58pm 35.3 6:45am 16 0 0.00 2 11 11:53am NW 30.03 49
16 52.6 63.9 1:07pm 43.9 6:43am 12 0 0.00 2 17 1:58pm NW 29.94 42
17 47.6 54.1 3:38pm 43.6 11:46pm 17 0 0.00 2 10 2:21am ESE 30.06 71
18 51.3 66.3 3:22pm 39.3 6:20am 14 0 0.00 2 11 2:39pm E 30.10 55
19 54.3 66.8 12:55pm 41.6 4:15am 11 0 0.00 5 25 3:54pm WNW 29.91 41
20 53.5 66.9 3:02pm 40.8 6:27am 12 0 0.00 2 13 5:52pm WNW 30.03 43
21 56.2 74.0 2:17pm 41.5 5:58am 10 1 0.00 2 14 4:27pm NNW 30.07 31
22 59.0 77.2 1:51pm 43.9 7:13am 9 3 0.00 3 19 3:54pm WNW 30.02 27
23 60.7 77.7 1:42pm 44.6 6:10am 7 3 0.00 3 20 3:08pm NNW 29.84 24
24 62.3 78.6 2:27pm 47.0 6:06am 6 3 0.00 3 19 6:27pm ESE 29.98 27
25 62.8 79.4 1:42pm 46.7 7:27am 5 3 0.00 2 20 3:08pm NE 29.96 26
26 62.8 77.7 2:44pm 48.0 6:18am 5 3 0.00 3 22 4:10pm NW 29.86 24
27 60.0 74.6 11:42am 51.3 6:46am 3 1 0.00 4 21 11:42am NNW 29.87 31
---------------------------------------------------------------------------------------
TOT 56.4 79.8 2/11/12 35.3 2/15/12 256 29 0.12 3 34 2/14/12 WNW 29.98 37
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:44am 1/2/12 5 2:44am 1/2/12 292 Wind Speed 36 2:44am 1/24/12 0 12:00am 1/1/12 2 Wind Gust 36 2:44am 1/24/12 0 12:00am 1/1/12 5 In Humidity 43 5:17am 1/16/12 15 7:25am 1/14/12 29 Humidity 88 2:24am 1/16/12 10 11:31am 1/14/12 36 In Temp 90.1 4:02pm 1/1/12 68.7 3:08am 1/13/12 73.0 Out Temp 80.7 2:26pm 1/1/12 35.3 6:45am 2/15/12 56.6 Raw Barometer 27.26 9:44am 1/4/12 26.76 3:59pm 2/23/12 27.00 Total Rain 0.59 1:06pm 2/14/12 0.01 9:41pm 1/15/12 0.37
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:10pm 2/2/12 5 4:08pm 2/7/12 292 Wind Speed 34 11:05am 2/14/12 0 12:00am 2/1/12 3 Wind Gust 34 11:05am 2/14/12 0 12:00am 2/1/12 5 In Humidity 39 6:40am 2/19/12 22 4:00pm 2/2/12 30 Humidity 88 2:17pm 2/14/12 10 2:30pm 2/23/12 37 In Temp 76.3 11:56am 2/10/12 68.7 3:54am 2/3/12 72.8 Out Temp 79.8 3:17pm 2/11/12 35.3 6:45am 2/15/12 56.4 Raw Barometer 27.14 8:59am 2/18/12 26.76 3:59pm 2/23/12 26.95 Total Rain 0.59 1:06pm 2/14/12 0.47 12:00am 2/1/12 0.53
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 351 4:44am 20 4:45am 338 Wind Speed 21 11:42am 0 12:00am 4 Wind Gust 21 11:42am 0 12:00am 8 In Humidity 37 8:55am 33 2:41am 34 Humidity 46 7:07am 21 11:42am 31 In Temp 73.5 12:00am 71.1 6:02am 72.0 Out Temp 74.6 11:42am 51.3 6:46am 60.0 Raw Barometer 26.88 1:14am 26.82 11:59am 26.86 Total Rain 0.59 12:00am 0.59 12:00am 0.59
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/4/2009 315 360 5 8 27 0 18 27 0 24 28 19 29 59 10 73.7 75.0 72.6 61.0 70.9 50.8 26.89 29.71 26.72 1.87 1.87 1.87
4/5/2009 68 360 5 3 24 0 9 24 0 24 29 21 17 38 7 74.0 76.1 71.1 61.7 77.6 43.2 26.95 27.03 26.89 1.87 1.87 1.87
4/6/2009 68 360 5 6 28 0 16 30 0 21 28 18 14 32 9 75.4 77.7 74.2 71.2 85.9 54.2 26.88 26.93 26.83 1.87 1.87 1.87
4/7/2009 315 360 5 2 18 0 8 18 0 25 31 21 18 31 10 75.8 78.0 73.1 72.7 88.8 54.8 26.84 26.91 26.78 1.87 1.87 1.87
4/8/2009 292 360 5 6 26 0 15 26 0 24 31 20 20 33 11 76.2 78.2 73.5 69.1 78.6 56.9 26.76 26.83 26.69 1.87 1.87 1.87
4/9/2009 270 360 24 3 17 0 8 17 0 24 26 21 28 56 12 74.5 75.9 72.4 62.2 75.7 46.2 26.85 26.95 26.80 1.87 1.87 1.87
4/10/2009 225 360 21 6 36 0 15 36 0 23 27 20 25 47 10 75.2 77.0 72.8 66.9 84.0 52.5 26.74 26.83 26.63 1.87 1.87 1.87
4/11/2009 315 360 0 3 23 0 9 23 0 28 35 22 77 88 46 73.5 75.4 71.2 49.8 58.0 44.2 26.92 27.08 26.75 2.08 2.23 1.87
4/12/2009 270 360 5 3 24 0 9 24 0 32 37 29 58 89 28 72.5 74.2 69.9 56.9 69.6 46.2 27.07 27.14 27.02 2.23 2.23 2.23
4/13/2009 22 360 5 2 16 0 7 16 0 32 38 29 40 74 16 74.7 76.8 71.2 65.3 82.4 47.9 26.93 27.04 26.80 2.23 2.23 2.23
4/14/2009 225 360 5 5 24 0 12 24 0 28 32 26 28 51 14 75.7 77.2 74.3 70.0 83.4 57.6 26.74 26.81 26.65 2.23 2.23 2.23
4/15/2009 225 360 0 8 37 0 20 37 0 25 28 21 27 45 16 74.8 76.1 73.3 63.8 77.2 49.1 26.78 26.94 26.73 2.23 2.23 2.23
4/16/2009 338 360 5 4 23 0 11 24 0 24 31 21 27 53 14 73.7 77.2 71.2 52.8 63.9 39.8 27.00 27.06 26.93 2.23 2.23 2.23
4/17/2009 270 360 5 4 25 0 11 25 0 24 32 22 26 53 11 73.9 77.9 70.9 56.9 70.9 40.9 27.04 27.09 26.99 2.23 2.23 2.23
4/18/2009 270 360 5 3 21 0 8 21 0 26 30 22 23 41 14 74.4 76.6 71.6 64.1 81.6 46.7 26.99 27.05 26.93 2.23 2.23 2.23
4/19/2009 0 360 5 4 23 0 10 23 0 27 31 25 23 46 10 75.1 77.5 73.0 73.1 89.3 52.6 26.97 27.03 26.91 2.23 2.23 2.23
4/20/2009 68 360 5 4 27 0 12 27 0 28 32 25 15 30 8 75.3 77.7 73.0 78.4 92.9 62.1 26.94 27.00 26.87 2.23 2.23 2.23
4/21/2009 22 360 5 4 19 0 10 20 0 29 33 26 14 37 6 75.1 77.5 72.4 78.8 97.8 59.5 26.86 26.94 26.78 2.23 2.23 2.23
4/22/2009 315 360 5 2 19 0 9 19 0 28 32 25 15 35 8 75.3 77.5 69.2 79.0 94.5 65.5 26.81 26.88 26.73 2.23 2.23 2.23
4/23/2009 315 360 5 3 18 0 9 18 0 27 32 25 16 38 9 73.5 77.9 68.7 75.6 90.7 59.2 26.79 26.85 26.72 2.23 2.23 2.23
4/24/2009 315 360 5 4 22 0 10 24 0 28 32 26 18 42 8 73.4 77.5 68.7 73.6 85.7 60.5 26.82 26.86 26.78 2.23 2.23 2.23
4/25/2009 338 360 5 5 26 0 14 26 0 27 30 26 20 36 14 73.2 77.3 68.5 71.5 85.7 57.5 26.81 26.86 26.75 2.23 2.23 2.23
4/26/2009 315 360 5 3 23 0 10 23 0 26 30 23 17 33 9 73.5 76.3 69.4 65.9 79.6 49.9 26.83 26.88 26.80 2.23 2.23 2.23
4/27/2009 315 360 0 2 19 0 7 19 0 26 31 23 17 37 9 74.5 77.2 72.4 68.7 84.5 51.4 26.88 26.92 26.84 2.23 2.23 2.23
4/28/2009 292 360 5 3 21 0 9 21 0 27 31 25 19 45 7 74.8 78.0 72.8 71.5 89.0 54.1 26.86 26.91 26.81 2.23 2.23 2.23
4/29/2009 45 360 5 2 15 0 7 16 0 28 32 25 19 45 9 75.0 77.0 73.0 71.7 87.8 55.0 26.87 26.90 26.83 2.23 2.23 2.23
4/30/2009 315 360 5 2 16 0 7 18 0 29 34 26 20 49 8 74.9 77.3 73.5 73.9 91.2 55.6 26.89 26.94 26.83 2.23 2.23 2.23
5/1/2009 292 360 9 2 19 0 8 19 0 29 32 26 18 48 8 75.7 77.7 73.5 76.2 92.5 58.7 26.87 26.91 26.80 2.23 2.23 2.23
5/2/2009 315 360 5 7 31 0 16 31 0 29 32 26 23 34 17 75.5 77.5 72.8 75.9 85.3 64.5 26.85 26.89 26.80 2.23 2.23 2.23
5/3/2009 315 360 5 4 20 0 10 21 0 31 34 29 29 60 13 75.1 77.0 73.0 75.3 90.1 59.9 26.86 26.92 26.78 2.23 2.23 2.23
5/4/2009 315 360 5 4 21 0 10 21 0 31 34 29 24 48 13 75.3 77.3 73.0 77.5 91.6 60.7 26.80 26.85 26.74 2.23 2.23 2.23
5/5/2009 315 360 5 5 23 0 10 23 0 31 33 29 22 49 13 75.7 78.2 73.3 78.2 90.7 63.9 26.80 26.84 26.75 2.23 2.23 2.23
5/6/2009 45 360 5 3 16 0 8 16 0 31 35 29 22 49 11 75.4 77.9 72.6 79.8 96.8 64.0 26.81 26.87 26.76 2.23 2.23 2.23
5/7/2009 68 360 5 3 22 0 9 22 0 32 35 29 20 40 10 75.1 76.8 72.4 83.7 100.7 64.2 26.76 26.83 26.67 2.23 2.23 2.23
5/8/2009 315 360 5 3 23 0 11 23 0 32 35 30 18 40 10 75.1 77.3 72.6 84.1 101.2 65.0 26.70 26.76 26.63 2.23 2.23 2.23
5/9/2009 315 360 5 3 21 0 9 21 0 32 35 30 17 42 8 75.1 77.0 72.6 85.5 101.7 68.8 26.73 26.78 26.67 2.23 2.23 2.23
5/10/2009 315 360 5 4 23 0 9 23 0 32 35 29 17 43 7 75.1 77.0 72.8 84.1 100.7 67.9 26.75 26.81 26.68 2.23 2.23 2.23
5/11/2009 315 360 5 3 20 0 8 20 0 32 35 29 16 43 7 75.2 77.3 72.8 84.1 100.4 66.9 26.75 26.81 26.67 2.23 2.23 2.23
5/12/2009 315 360 5 4 19 0 10 19 0 31 34 28 14 32 7 75.1 77.2 72.8 83.4 98.0 65.8 26.70 26.75 26.62 2.23 2.23 2.23
5/13/2009 315 360 5 3 18 0 9 18 0 31 34 29 16 32 9 75.0 76.8 72.8 82.5 98.5 63.9 26.72 26.76 26.67 2.23 2.23 2.23
5/14/2009 315 360 5 2 17 0 9 17 0 31 34 30 18 37 8 75.1 77.2 72.4 82.9 99.0 65.6 26.74 26.79 26.66 2.23 2.23 2.23
5/15/2009 315 360 5 3 19 0 9 19 0 32 35 30 22 46 9 75.0 77.3 72.1 82.2 98.5 66.0 26.73 26.78 26.65 2.23 2.23 2.23
5/16/2009 315 360 5 3 26 0 9 28 0 33 36 29 22 46 10 75.1 77.2 72.4 83.5 100.4 66.0 26.77 26.83 26.72 2.23 2.23 2.23
5/17/2009 68 360 5 3 23 0 9 23 0 33 36 31 27 52 12 75.2 77.2 72.8 84.3 100.4 71.6 26.83 26.88 26.77 2.23 2.23 2.23
5/18/2009 68 360 10 3 28 0 10 28 0 33 35 32 23 50 9 75.2 77.2 73.0 86.0 101.0 68.6 26.80 26.87 26.69 2.23 2.23 2.23
5/19/2009 315 360 5 3 23 0 9 23 0 34 37 32 28 58 14 75.2 77.3 73.0 83.4 99.9 72.5 26.77 26.82 26.68 2.24 2.25 2.23
5/20/2009 158 360 9 1 14 0 6 14 0 35 37 33 41 85 28 75.5 77.7 73.0 76.7 83.0 65.3 26.80 26.85 26.75 2.25 2.27 2.25
5/21/2009 202 355 17 1 10 0 4 11 0 37 42 35 82 91 64 75.0 76.1 73.3 64.1 67.4 61.2 26.87 26.92 26.79 2.51 2.73 2.27
5/22/2009 315 360 5 3 21 0 8 21 0 39 41 34 62 91 26 75.3 77.3 72.8 68.2 79.8 60.1 26.89 26.95 26.84 2.81 2.84 2.73
5/23/2009 180 360 0 3 20 0 8 20 0 36 39 34 43 72 24 75.2 77.0 73.0 74.8 87.4 63.9 26.85 26.92 26.79 2.84 2.84 2.84
5/24/2009 292 360 5 2 18 0 8 18 0 35 37 31 29 56 15 75.2 77.0 73.0 79.1 92.5 64.3 26.80 26.87 26.71 2.84 2.84 2.84
5/25/2009 45 360 5 2 19 0 9 19 0 34 37 31 25 51 14 75.3 76.8 73.0 78.7 91.8 63.2 26.75 26.82 26.66 2.84 2.84 2.84
5/26/2009 292 360 5 3 20 0 9 20 0 33 36 31 26 51 13 75.1 76.8 73.1 78.9 92.7 63.1 26.75 26.80 26.69 2.84 2.84 2.84
5/27/2009 338 360 5 2 18 0 7 19 0 33 35 31 25 49 12 75.1 76.8 73.0 79.6 95.6 64.5 26.77 26.82 26.70 2.84 2.84 2.84
5/28/2009 338 360 5 2 18 0 7 18 0 33 36 31 25 55 10 75.2 76.8 73.1 80.6 96.1 64.8 26.79 26.83 26.74 2.84 2.84 2.84
5/29/2009 0 360 0 2 21 0 8 21 0 35 36 33 23 41 13 75.0 76.2 73.1 81.8 96.3 66.8 26.84 26.90 26.80 2.84 2.84 2.84
5/30/2009 270 315 0 4 23 0 10 23 1 34 36 32 21 45 8 76.2 77.2 75.2 81.9 96.4 67.2 26.80 26.87 26.72 2.84 2.84 2.84
5/31/2009 315 315 0 3 21 0 9 21 2 32 34 30 16 42 9 76.2 77.1 75.3 79.7 93.5 64.8 26.78 26.84 26.71 2.84 2.84 2.84
6/1/2009 315 351 45 3 21 0 9 21 1 32 35 30 18 36 10 75.8 77.2 72.4 81.1 95.9 64.8 26.78 26.83 26.71 2.84 2.84 2.84
6/2/2009 315 360 5 3 18 0 9 20 0 33 36 29 19 42 9 75.1 77.5 72.8 83.1 98.5 67.8 26.80 26.85 26.75 2.84 2.84 2.84
6/3/2009 45 360 5 2 17 0 7 17 0 31 47 12 15 36 5 76.4 84.9 73.3 83.6 101.7 66.4 26.82 26.88 26.76 2.84 2.84 2.84
6/4/2009 338 360 5 3 21 0 9 21 0 31 34 29 14 42 7 75.4 77.0 73.0 84.8 102.0 67.4 26.79 26.84 26.72 2.84 2.84 2.84
6/5/2009 248 360 22 2 20 0 8 20 0 33 35 31 24 44 18 75.5 77.3 73.1 80.3 88.4 72.7 26.78 26.81 26.74 2.84 2.84 2.84
6/6/2009 338 360 10 4 29 0 12 29 0 31 33 30 20 46 9 76.1 76.8 75.3 77.6 91.7 61.6 26.76 26.80 26.72 2.84 2.84 2.84
6/7/2009 315 360 5 3 16 0 9 16 0 31 35 29 20 34 10 75.8 76.6 75.2 75.9 91.0 58.9 26.78 26.83 26.72 2.84 2.84 2.84
6/8/2009 270 360 5 3 22 0 10 22 0 32 36 30 24 51 9 77.2 78.4 75.7 79.1 94.5 63.1 26.77 26.81 26.72 2.84 2.84 2.84
6/9/2009 270 360 5 3 42 0 11 43 0 33 36 30 27 57 18 77.4 78.6 76.3 79.0 89.5 71.5 26.77 26.82 26.70 2.85 2.87 2.84
6/10/2009 225 360 5 4 29 0 12 29 0 34 38 31 31 69 10 76.3 77.5 75.2 77.7 91.2 60.9 26.78 26.82 26.74 2.87 2.87 2.87
6/11/2009 315 360 10 3 22 0 10 22 0 31 34 29 20 42 10 76.0 76.8 75.2 76.8 91.6 60.4 26.80 26.84 26.75 2.87 2.87 2.87
6/12/2009 315 360 5 3 22 0 10 22 0 32 35 29 20 48 9 76.0 77.2 75.4 78.8 95.9 60.9 26.81 26.86 26.75 2.87 2.87 2.87
6/13/2009 315 360 5 3 21 0 10 23 0 33 36 32 23 43 17 76.1 77.2 75.4 80.6 93.6 65.5 26.78 26.83 26.71 2.87 2.87 2.87
6/14/2009 292 360 5 4 23 0 11 23 0 33 36 30 22 51 10 76.1 77.2 75.2 80.7 95.6 64.7 26.76 26.81 26.72 2.87 2.87 2.87
6/15/2009 270 360 9 3 19 0 10 19 0 33 36 31 21 42 10 76.0 77.2 75.0 79.2 94.7 62.6 26.77 26.82 26.71 2.87 2.87 2.87
6/16/2009 315 360 5 4 24 0 10 24 0 32 36 30 20 36 10 76.0 77.3 74.9 80.3 96.3 62.7 26.77 26.81 26.71 2.87 2.87 2.87
6/17/2009 292 360 5 3 29 0 10 29 0 32 34 30 25 49 10 76.3 77.3 75.2 80.3 96.3 65.0 26.74 26.80 26.68 2.87 2.87 2.87
6/18/2009 292 360 5 3 21 0 10 22 0 33 35 32 25 49 13 76.1 77.5 74.9 83.1 96.3 68.4 26.69 26.75 26.62 2.87 2.87 2.87
6/19/2009 22 360 5 1 20 0 5 20 0 34 37 32 53 86 25 77.1 77.7 76.1 73.1 81.1 66.6 26.72 26.78 26.68 2.89 2.92 2.87
6/20/2009 315 351 65 4 17 0 9 19 0 35 37 34 41 77 18 76.5 77.5 75.2 78.8 93.6 60.2 26.73 26.80 26.67 2.92 2.92 2.92
6/21/2009 315 360 5 3 19 0 9 19 0 35 37 34 28 60 10 76.2 77.5 74.9 84.0 99.2 68.1 26.69 26.74 26.61 2.92 2.92 2.92
6/22/2009 315 360 5 2 21 0 7 21 0 34 37 33 22 42 13 76.0 77.5 74.5 86.3 103.1 66.8 26.64 26.72 26.54 2.92 2.92 2.92
6/23/2009 315 360 5 5 30 0 12 30 0 34 36 33 19 41 11 75.8 77.2 74.2 89.2 103.6 72.3 26.62 26.68 26.57 2.92 2.92 2.92
6/24/2009 315 360 5 2 32 0 10 32 0 35 38 34 28 55 15 75.5 76.8 74.2 89.7 103.3 74.0 26.72 26.77 26.67 2.92 2.92 2.92
6/25/2009 45 360 5 1 13 0 5 13 0 36 38 35 35 73 21 76.6 77.2 75.7 82.7 90.5 75.3 26.78 26.85 26.74 2.92 2.92 2.92
6/26/2009 315 360 5 4 20 0 9 20 0 36 39 35 35 60 20 76.4 77.5 75.0 87.7 101.0 75.8 26.75 26.81 26.67 2.92 2.92 2.92
6/27/2009 315 360 5 2 20 0 7 21 0 36 39 34 34 55 15 76.0 77.3 74.0 87.9 106.0 76.1 26.76 26.81 26.71 2.92 2.92 2.92
6/28/2009 0 360 5 1 17 0 5 17 0 37 39 36 37 56 20 76.6 77.5 75.7 87.0 101.5 76.0 26.77 26.82 26.69 2.92 2.92 2.92
6/29/2009 270 360 5 4 28 0 11 28 0 37 39 35 39 60 19 76.1 77.5 74.3 86.9 102.0 75.8 26.73 26.80 26.61 2.92 2.92 2.92
6/30/2009 45 360 5 4 32 0 10 32 0 36 39 35 42 65 24 75.8 77.3 74.2 85.4 101.0 73.3 26.71 26.78 26.61 2.93 2.96 2.92
7/1/2009 202 360 5 1 21 0 7 21 0 37 39 36 50 83 24 76.5 77.3 75.7 82.5 99.2 73.9 26.73 26.80 26.66 2.98 3.00 2.96
7/2/2009 180 360 11 1 22 0 7 22 0 37 39 36 52 87 21 76.8 77.7 75.7 83.9 99.4 72.8 26.79 26.84 26.72 3.00 3.00 3.00
7/3/2009 202 360 0 2 25 0 7 25 0 37 39 36 55 89 29 76.2 77.7 74.5 83.1 97.5 70.6 26.84 26.97 26.76 3.02 3.24 3.00
7/4/2009 315 338 22 2 20 0 8 20 1 39 41 38 61 92 34 76.5 77.1 75.6 80.3 93.6 68.3 26.88 26.97 26.79 3.51 3.52 3.24
7/5/2009 180 338 0 3 23 0 10 23 1 38 39 37 39 68 21 75.9 77.3 74.3 88.3 101.7 74.2 26.80 26.87 26.71 3.52 3.52 3.52
7/6/2009 315 315 0 3 20 0 9 20 1 37 37 36 36 60 19 75.8 77.0 74.7 88.5 100.8 76.6 26.77 26.83 26.69 3.52 3.52 3.52
7/7/2009 68 315 0 2 28 0 8 28 1 38 39 36 52 76 26 75.7 76.8 74.3 85.8 100.4 76.9 26.77 26.83 26.70 3.56 3.68 3.52
7/8/2009 0 338 0 2 26 0 8 26 1 38 39 37 54 88 28 75.7 77.1 74.2 84.1 99.7 73.9 26.77 26.82 26.68 3.76 4.04 3.68
7/9/2009 202 338 0 2 14 0 6 14 1 38 39 37 43 72 22 76.0 77.3 75.0 86.7 99.9 71.8 26.79 26.84 26.73 4.04 4.04 4.04
7/10/2009 292 338 0 2 27 0 9 27 2 37 38 36 34 57 19 75.6 76.8 74.4 90.2 104.7 78.8 26.78 26.82 26.70 4.04 4.04 4.04
7/11/2009 180 338 0 2 16 0 7 16 2 36 37 35 31 61 15 75.7 76.8 74.4 90.9 106.5 75.2 26.80 26.87 26.73 4.04 4.04 4.04
7/12/2009 270 338 0 2 19 0 7 19 1 36 37 35 30 51 17 75.6 76.8 74.1 90.8 105.6 77.2 26.82 26.86 26.77 4.04 4.04 4.04
7/13/2009 270 338 0 3 24 0 9 24 1 36 37 35 32 55 17 75.6 77.0 74.0 91.1 106.7 77.0 26.78 26.83 26.68 4.04 4.04 4.04
7/14/2009 270 315 45 3 23 0 9 23 1 36 36 35 31 52 17 75.5 76.7 74.2 91.4 105.8 77.0 26.75 26.83 26.67 4.04 4.04 4.04
7/15/2009 338 338 0 5 23 0 13 23 1 36 37 34 31 53 20 75.5 76.5 73.6 90.9 102.9 80.9 26.84 26.90 26.77 4.04 4.04 4.04
7/16/2009 270 315 0 3 23 0 11 23 2 36 37 35 34 49 21 75.7 76.6 74.5 90.5 104.1 79.1 26.84 26.93 26.75 4.04 4.04 4.04
7/17/2009 202 360 5 2 24 0 11 45 0 37 39 35 31 46 16 75.5 76.1 74.7 86.3 104.1 77.7 26.82 26.84 26.78 4.09 4.09 4.04
7/18/2009 0 360 0 3 29 0 10 29 0 36 40 34 32 65 17 76.0 77.2 74.5 92.2 106.3 76.1 26.83 26.88 26.78 4.09 4.09 4.09
7/19/2009 338 360 5 2 25 0 8 30 0 36 39 33 31 56 13 76.2 77.7 74.3 91.7 110.2 76.5 26.82 26.87 26.73 4.09 4.09 4.09
7/20/2009 270 360 5 4 24 0 10 24 0 36 39 33 33 53 16 76.6 77.9 75.4 89.4 106.0 77.9 26.82 26.87 26.73 4.09 4.09 4.09
7/21/2009 270 360 5 3 21 0 9 21 0 36 39 34 39 63 24 76.5 77.7 75.0 87.7 99.4 74.7 26.79 26.87 26.71 4.09 4.09 4.09
7/22/2009 248 360 5 4 26 0 11 28 0 36 39 35 41 63 19 76.5 77.5 75.6 88.0 104.9 76.0 26.75 26.80 26.68 4.09 4.09 4.09
7/23/2009 202 360 5 2 21 0 7 21 0 36 39 35 45 72 24 77.0 77.9 75.9 84.7 98.2 76.1 26.79 26.86 26.72 4.09 4.09 4.09
7/24/2009 158 360 9 1 13 0 4 13 0 37 39 35 51 71 32 77.1 78.0 76.1 84.0 94.9 76.0 26.83 26.88 26.78 4.09 4.09 4.09
7/25/2009 180 360 5 2 23 0 7 24 0 37 40 35 47 64 26 76.8 77.9 75.6 86.7 102.8 77.7 26.84 26.88 26.79 4.09 4.09 4.09
7/26/2009 292 360 5 2 19 0 8 19 0 37 40 35 43 72 23 76.6 77.9 74.9 89.0 104.6 73.7 26.83 26.91 26.75 4.09 4.09 4.09
7/27/2009 0 360 5 3 23 0 9 23 0 37 40 35 31 54 17 76.2 77.3 74.2 93.4 108.2 78.3 26.74 26.81 26.66 4.09 4.09 4.09
7/28/2009 315 360 10 4 22 0 10 22 0 36 38 33 25 50 13 76.1 77.0 74.9 94.2 109.3 78.5 26.69 26.75 26.61 4.09 4.09 4.09
7/29/2009 225 360 5 4 22 0 10 22 0 36 39 33 31 61 16 76.2 77.5 74.5 90.9 103.8 79.2 26.72 26.77 26.66 4.09 4.09 4.09
7/30/2009 315 360 5 3 17 0 9 17 0 36 39 34 33 60 15 76.1 77.0 74.5 89.8 103.3 78.3 26.77 26.83 26.70 4.09 4.09 4.09
7/31/2009 315 360 9 3 16 0 8 16 0 35 38 34 27 50 14 76.0 77.2 74.5 90.1 104.4 75.8 26.83 26.89 26.76 4.09 4.09 4.09
8/1/2009 315 360 5 5 30 0 12 30 0 35 38 33 26 52 12 76.1 77.5 74.5 90.9 107.1 74.0 26.87 26.94 26.80 4.09 4.09 4.09
8/2/2009 45 360 5 4 22 0 11 25 0 36 39 34 24 49 11 75.9 77.2 75.2 91.8 108.8 75.4 26.90 26.99 26.81 4.09 4.09 4.09
8/3/2009 315 360 5 4 25 0 10 25 0 36 38 34 25 44 13 76.0 77.2 75.0 93.5 108.5 78.8 26.93 27.02 26.85 4.09 4.09 4.09
8/4/2009 270 360 5 4 35 0 12 35 0 37 41 35 35 73 20 76.1 77.0 75.2 90.9 104.6 76.8 26.97 27.05 26.87 4.10 4.15 4.09
8/5/2009 22 360 5 2 27 0 8 29 0 37 40 35 41 85 15 76.0 77.0 74.7 88.6 108.2 73.9 26.97 27.02 26.86 4.20 4.40 4.15
8/6/2009 292 360 5 3 21 0 10 23 0 37 40 33 34 68 15 76.2 77.3 74.9 90.0 103.8 78.1 26.95 27.00 26.88 4.40 4.40 4.40
8/7/2009 292 360 9 4 26 0 11 27 0 34 37 32 22 49 12 76.1 77.5 74.3 87.8 101.5 73.7 26.94 26.99 26.89 4.40 4.40 4.40
8/8/2009 315 360 5 3 22 0 10 24 0 34 39 32 21 43 14 75.8 77.7 72.4 85.9 100.2 70.3 26.97 27.03 26.91 4.40 4.40 4.40
